JAMES CAROLL HELM



FRED EDWARD HELM

Birth | 27 Aug 1884 | |||||
Died | 1954 | |||||
Family | MALINDA BROWN, b. 10 Aug 1884 | |||||
Married | Bef 1905 | |||||
Children |
|
|||||
ORA MANVAL HELM

ORA MANVAL HELM

Birth | 7 Jan 1912 | CARNEY, LINCOLN, OKLAHOMA ![]() |
||||||||||||
Died | 26 Jan 1989 | STOUD, LINCOLN, OKLAHOMA ![]() |
||||||||||||
Buried | 28 Jan 1989 | CHANDLER, LINCOLN, OKLAHOMA ![]() |
||||||||||||
Family | LENNIE WAKLEY | |||||||||||||
Children |
|
|||||||||||||
DAVID HENRY WAKELY

Birth | 6 Nov 1873 | LAWRENCE, DOUGLAS, KANSAS ![]() |
||||||||||||||||||||
Died | 28 Aug 1948 | CHANDLER, LINCOLN, OKLAHOMA ![]() |
||||||||||||||||||||
Buried | 30 Aug 1948 | CHANDLER, LINCOLN, OKLAHOMA ![]() |
||||||||||||||||||||
Father | WILLIAM RILEY WAKELY, SR., b. 1 Sep 1827, LORAIN COUNTY, OHIO | |||||||||||||||||||||
Mother | MARGARET JANE ADAIR, b. 3 Nov 1832, MADISON COUNTY, OHIO | |||||||||||||||||||||
Married | 3 Dec 1852 | ST. JOSEPH COUNTY, INDIANA ![]() |
||||||||||||||||||||
Family 1 | MARY SORDEN, b. 26 Mar 1876, KANSAS | |||||||||||||||||||||
Married | 17 Sep 1899 | CARNEY, LINCOLN, OKLAHOMA ![]() |
||||||||||||||||||||
Family 2 | BERTHA MAE MILLER, b. 27 May 1885, CONCORDIA, CLOUD, KANSAS | |||||||||||||||||||||
Married | 6 Nov 1901 | CHANDLER, LINCOLN, OKLAHOMA ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
LENNIE WAKLEY

Father | DAVID HENRY WAKELY, b. 6 Nov 1873, LAWRENCE, DOUGLAS, KANSAS | |||||||||||||
Mother | BERTHA MAE MILLER, b. 27 May 1885, CONCORDIA, CLOUD, KANSAS | |||||||||||||
Married | 6 Nov 1901 | CHANDLER, LINCOLN, OKLAHOMA ![]() |
||||||||||||
Family | ORA MANVAL HELM, b. 7 Jan 1912, CARNEY, LINCOLN, OKLAHOMA | |||||||||||||
Children |
|
|||||||||||||
LENNIE WAKLEY

Family | ORA MANVAL HELM, b. 7 Jan 1912, CARNEY, LINCOLN, OKLAHOMA | |||||||||||||
Children |
|
|||||||||||||
CHARLES FRANKLIN SULLIVAN

Family | ROSA MARGARET BELL | |||
Married | Bef Nov 1944 | |||
Children |
|
|||
LOIS SULLIVAN

Father | CHARLES FRANKLIN SULLIVAN | |||||||||
Mother | ROSA MARGARET BELL | |||||||||
Married | Bef Nov 1944 | |||||||||
Family | JAMES CAROLL HELM | |||||||||
Children |
|
|||||||||
LOIS SULLIVAN

Family | JAMES CAROLL HELM | |||||||||
Children |
|
|||||||||
ANGELA KAY HELM

Family | CURT TAIT | |||
Children |
|
|||
ANGELA KAY HELM

Father | JAMES CAROLL HELM | |||
Mother | LOIS SULLIVAN | |||
Family | CURT TAIT | |||
Children |
|
|||
RHONDA HELM

RHONDA HELM

Father | JAMES CAROLL HELM | |
Mother | LOIS SULLIVAN | |
CINDY HELM

CINDY HELM

Father | JAMES CAROLL HELM | |
Mother | LOIS SULLIVAN | |
BRAD HELM

BRAD HELM

Father | JAMES CAROLL HELM | |
Mother | LOIS SULLIVAN | |
-
Gender Male Person ID I2098 Caudle Descendants Last Modified 29 Dec 2004
Father ORA MANVAL HELM, b. 7 Jan 1912, CARNEY, LINCOLN, OKLAHOMA
, d. 26 Jan 1989, STOUD, LINCOLN, OKLAHOMA
Age: 77 years
Mother LENNIE WAKLEY
Family ID F658 Group Sheet
Family LOIS SULLIVAN
Children 1. ANGELA KAY HELM 2. RHONDA HELM 3. CINDY HELM 4. BRAD HELM Family ID F727 Group Sheet
-
Notes At least one living or private individual is linked to this note - Details withheld.
Visitor Comments |
JAMES CAROLL HELM
Any Message Left Here Will Also Be Displayed On The Guest Book For The Site.