ENGLAND
Tree: Caudle Descendants

Birth
Matches 1 to 50 of 62
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 1604 | ENGLAND | I4797 | Caudle Descendants |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Bef 1261 | ENGLAND | I8081 | Caudle Descendants |
2 | ![]() | Bef 1293 | ENGLAND | I8063 | Caudle Descendants |
3 | ![]() | Bef 1448 | ENGLAND | I8035 | Caudle Descendants |
4 | ![]() | Abt 1308 | ENGLAND | I8080 | Caudle Descendants |
5 | ![]() | Abt 1351 | ENGLAND | I8074 | Caudle Descendants |
6 | ![]() | Abt 1238 | ENGLAND | I8087 | Caudle Descendants |
7 | ![]() | ENGLAND | I5970 | Caudle Descendants | |
8 | ![]() | 1543 | ENGLAND | I8023 | Caudle Descendants |
9 | ![]() | 4 Dec 1711 | ENGLAND | I7997 | Caudle Descendants |
10 | ![]() | Bef 1655 | ENGLAND | I8121 | Caudle Descendants |
11 | ![]() | Bef 1660 | ENGLAND | I8126 | Caudle Descendants |
12 | ![]() | 4 May 1583 | ENGLAND | I8013 | Caudle Descendants |
13 | ![]() | Abt 1516 | ENGLAND | I8015 | Caudle Descendants |
Buried
Matches 1 to 19 of 19
Married
Matches 1 to 50 of 61