THOMAS MENDENHALL[1]




WILLIAM STRODE

JOAN STRODE

Birth | Abt 1623 | BARRINGTON, SOMERSET, ENGLAND ![]() |
||||||||||||||||||||||||||||
Died | Abt 1682 | PENNSYLVANIA ![]() |
||||||||||||||||||||||||||||
Buried | Abt 1682 | PENNSYLVANIA ![]() |
||||||||||||||||||||||||||||
Father | WILLIAM STRODE, b. Abt 1589, SHEPTON MALLET, SOMERSET, ENGLAND | |||||||||||||||||||||||||||||
Mother | JOAN BARNARD, b. 1607, DOWNSIDE, SHEPTON MALLET, SOMERSET, ENG. | |||||||||||||||||||||||||||||
Married | Abt 1622 | ENGLAND ![]() |
||||||||||||||||||||||||||||
Family | THOMAS MENDENHALL, b. Abt 1620, ENGLAND | |||||||||||||||||||||||||||||
Married | 12 Aug 1649 | |||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
JOAN STRODE

Birth | Abt 1623 | BARRINGTON, SOMERSET, ENGLAND ![]() |
||||||||||||||||||||||||||||
Died | Abt 1682 | PENNSYLVANIA ![]() |
||||||||||||||||||||||||||||
Buried | Abt 1682 | PENNSYLVANIA ![]() |
||||||||||||||||||||||||||||
Family | THOMAS MENDENHALL, b. Abt 1620, ENGLAND | |||||||||||||||||||||||||||||
Married | 12 Aug 1649 | |||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
MORACRY MENDENHALL

Birth | Abt 1653 | |
Died | Yes, date unknown | |
MORACRY MENDENHALL

Birth | Abt 1653 | |
Died | Yes, date unknown | |
Father | THOMAS MENDENHALL, b. Abt 1620, ENGLAND | |
Mother | JOAN STRODE, b. Abt 1623, BARRINGTON, SOMERSET, ENGLAND | |
Married | 12 Aug 1649 | |
JOAN MENDENHALL

Birth | Abt 1655 | |
Died | Yes, date unknown | |
Family | JOHN SPIERS, DR. | |
Married | Abt 1675 | |
JOAN MENDENHALL

Birth | Abt 1655 | |
Died | Yes, date unknown | |
Father | THOMAS MENDENHALL, b. Abt 1620, ENGLAND | |
Mother | JOAN STRODE, b. Abt 1623, BARRINGTON, SOMERSET, ENGLAND | |
Married | 12 Aug 1649 | |
Family | JOHN SPIERS, DR. | |
Married | Abt 1675 | |
MARJORIE MENDENHALL

Birth | Abt 1655 | MARRIDGE HILL, RAMSBURY, WILTSHIRE, ENG. ![]() |
||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||
Family | THOMAS MARTIN, b. Abt 1655, GREAT BEDWIN, WILTSHIRE, ENGLAND | |||||||||||||||||
Married | Abt 1675 | |||||||||||||||||
Children |
|
|||||||||||||||||
MARJORIE MENDENHALL

Birth | Abt 1655 | MARRIDGE HILL, RAMSBURY, WILTSHIRE, ENG. ![]() |
||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||
Father | THOMAS MENDENHALL, b. Abt 1620, ENGLAND | |||||||||||||||||
Mother | JOAN STRODE, b. Abt 1623, BARRINGTON, SOMERSET, ENGLAND | |||||||||||||||||
Married | 12 Aug 1649 | |||||||||||||||||
Family | THOMAS MARTIN, b. Abt 1655, GREAT BEDWIN, WILTSHIRE, ENGLAND | |||||||||||||||||
Married | Abt 1675 | |||||||||||||||||
Children |
|
|||||||||||||||||
THOMAS MENDENHALL

Birth | Abt 1656 | MILDENHALL, WILTSHIRE, ENGLAND ![]() |
||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||
Family | MARY OR JANE? MENDENHALL, b. Abt 1658 | |||||||||||||||||||
Married | Abt 1771 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
THOMAS MENDENHALL

Birth | Abt 1656 | MILDENHALL, WILTSHIRE, ENGLAND ![]() |
||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||
Father | THOMAS MENDENHALL, b. Abt 1620, ENGLAND | |||||||||||||||||||
Mother | JOAN STRODE, b. Abt 1623, BARRINGTON, SOMERSET, ENGLAND | |||||||||||||||||||
Married | 12 Aug 1649 | |||||||||||||||||||
Family | MARY OR JANE? MENDENHALL, b. Abt 1658 | |||||||||||||||||||
Married | Abt 1771 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
JOHN MENDENHALL

Birth | 30 Aug 1659 | MARRIAGE HILL, MILDEN HALL, WILTSHIRE, ENG ![]() |
||||||
Died | Yes, date unknown | |||||||
Family 1 | ELIZABETH MARES, b. 3 Apr 1665, INKOROUGH, WORCESTER, ENGLAND | |||||||
Married | Abt 1784 | |||||||
Children |
|
|||||||
Family 2 | HESTER HICKS | |||||||
Married | Aft 1690 | |||||||
Family 3 | ESTHER MADDOCK | |||||||
Married | Aft 1690 | |||||||
JOHN MENDENHALL

Birth | 30 Aug 1659 | MARRIAGE HILL, MILDEN HALL, WILTSHIRE, ENG ![]() |
||||||
Died | Yes, date unknown | |||||||
Father | THOMAS MENDENHALL, b. Abt 1620, ENGLAND | |||||||
Mother | JOAN STRODE, b. Abt 1623, BARRINGTON, SOMERSET, ENGLAND | |||||||
Married | 12 Aug 1649 | |||||||
Family 1 | ELIZABETH MARES, b. 3 Apr 1665, INKOROUGH, WORCESTER, ENGLAND | |||||||
Married | Abt 1784 | |||||||
Children |
|
|||||||
Family 2 | HESTER HICKS | |||||||
Married | Aft 1690 | |||||||
Family 3 | ESTHER MADDOCK | |||||||
Married | Aft 1690 | |||||||
MARY MENDENHALL

Birth | Abt 1660 | RAMSBURY, WILTSHIRE, ENGLAND ![]() |
||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||
Family | NATHANIEL NEWLIN, b. 18 Dec 1665, MOUNTMELLICK MEETING, QUEENS CO., IRELAND | |||||||||||||||||
Married | Abt 1680 | PENNSYLVANIA? ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
MARY MENDENHALL

Birth | Abt 1660 | RAMSBURY, WILTSHIRE, ENGLAND ![]() |
||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||
Father | THOMAS MENDENHALL, b. Abt 1620, ENGLAND | |||||||||||||||||
Mother | JOAN STRODE, b. Abt 1623, BARRINGTON, SOMERSET, ENGLAND | |||||||||||||||||
Married | 12 Aug 1649 | |||||||||||||||||
Family | NATHANIEL NEWLIN, b. 18 Dec 1665, MOUNTMELLICK MEETING, QUEENS CO., IRELAND | |||||||||||||||||
Married | Abt 1680 | PENNSYLVANIA? ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
BENJAMIN MENDENHALL

Birth | 14 Feb 1661/2 | MARRIAGE HILL, MILDEN HALL, WILTSHIRE, ENG ![]() |
||||||
Died | 1740 | CHESTER COUNTY, PENNSYLVANIA ![]() |
||||||
Buried | 1740 | |||||||
Family | ANN PENNELL, b. 15 Apr 1668, PENNSYLVANIA | |||||||
Married | 17 Feb 1689 | ENGLAND ![]() |
||||||
Children |
|
|||||||
BENJAMIN MENDENHALL

Birth | 14 Feb 1661/2 | MARRIAGE HILL, MILDEN HALL, WILTSHIRE, ENG ![]() |
||||||
Died | 1740 | CHESTER COUNTY, PENNSYLVANIA ![]() |
||||||
Buried | 1740 | |||||||
Father | THOMAS MENDENHALL, b. Abt 1620, ENGLAND | |||||||
Mother | JOAN STRODE, b. Abt 1623, BARRINGTON, SOMERSET, ENGLAND | |||||||
Married | 12 Aug 1649 | |||||||
Family | ANN PENNELL, b. 15 Apr 1668, PENNSYLVANIA | |||||||
Married | 17 Feb 1689 | ENGLAND ![]() |
||||||
Children |
|
|||||||
MOSES MENDENHALL

Birth | 24 Nov 1666 | MARRIAGE HILL, MILDEN HALL, WILTSHIRE, ENG ![]() |
||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||
Family | ELIZABETH BACON, b. Abt 1668 | |||||||||||||||||
Married | Abt 1691 | |||||||||||||||||
Children |
|
|||||||||||||||||
MOSES MENDENHALL

Birth | 24 Nov 1666 | MARRIAGE HILL, MILDEN HALL, WILTSHIRE, ENG ![]() |
||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||
Father | THOMAS MENDENHALL, b. Abt 1620, ENGLAND | |||||||||||||||||
Mother | JOAN STRODE, b. Abt 1623, BARRINGTON, SOMERSET, ENGLAND | |||||||||||||||||
Married | 12 Aug 1649 | |||||||||||||||||
Family | ELIZABETH BACON, b. Abt 1668 | |||||||||||||||||
Married | Abt 1691 | |||||||||||||||||
Children |
|
|||||||||||||||||
-
Name THOMAS MENDENHALL Born Abt 1620 ENGLAND Gender Male Died 30 Jun 1682 SOMERSET, ENGLAND Age ~ 62 years Buried Jul 1682 ENGLAND [2]
Headstones Submit Headstone Photo
Person ID I7988 Caudle Descendants Last Modified 29 Dec 2004
Father FRANCIS MENDENHALL, b. 1588, ENGLAND , d. 7 Nov 1673 Age: 85 years
Mother UNKNOWN MENDENHALL, b. Abt 1600, d. Yes, date unknown Married Abt 1619 ENGLAND [3]
Family ID F2873 Group Sheet
Family JOAN STRODE, b. Abt 1623, BARRINGTON, SOMERSET, ENGLAND
, d. Abt 1682, PENNSYLVANIA
Age: ~ 59 years
Married 12 Aug 1649 [4] Children 1. MARGERY MENDENHALL, b. Abt 1653, WILTSHIRE, ENGLAND , d. Bef 1655, ENGLAND
Age: ~ 1 years
2. MORACRY MENDENHALL, b. Abt 1653, d. Yes, date unknown 3. JOAN MENDENHALL, b. Abt 1655, d. Yes, date unknown 4. MARJORIE MENDENHALL, b. Abt 1655, MARRIDGE HILL, RAMSBURY, WILTSHIRE, ENG. , d. Yes, date unknown
5. THOMAS MENDENHALL, b. Abt 1656, MILDENHALL, WILTSHIRE, ENGLAND , d. Yes, date unknown
6. MARY MENDENHALL, b. Abt 1657, d. Bef 1660, ENGLAND Age: ~ 2 years
7. JOHN MENDENHALL 3x , b. 30 Aug 1659, MARRIAGE HILL, MILDEN HALL, WILTSHIRE, ENG
, d. Yes, date unknown
8. MARY MENDENHALL, b. Abt 1660, RAMSBURY, WILTSHIRE, ENGLAND , d. Yes, date unknown
9. GEORGE MENDENHALL, b. 21 Mar 1660/1, MARRIDGE HILL, WILTSHIRE, ENGLAND , d. Yes, date unknown
10. BENJAMIN MENDENHALL, b. 14 Feb 1661/2, MARRIAGE HILL, MILDEN HALL, WILTSHIRE, ENG , d. 1740, CHESTER COUNTY, PENNSYLVANIA
Age: 77 years
11. JOAN MENDENHALL, b. Abt 1663, WILTSHIRE, ENGLAND , d. Yes, date unknown
12. STEPHEN MENDENHALL, b. 21 Aug 1664, MARRIAGE HILL, WILTSHIRE, ENGLAND , d. Yes, date unknown
13. MOSES MENDENHALL, b. 24 Nov 1666, MARRIAGE HILL, MILDEN HALL, WILTSHIRE, ENG , d. Yes, date unknown
14. AARON MENDENHALL, b. 14 Jul 1669, MARRIAGE HILL, MILDEN HALL, WILTSHIRE, ENG , d. Yes, date unknown
Family ID F2872 Group Sheet
-
Event Map Click to display = Link to Google Maps
= Link to Google Earth
Pin Legend : Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
-
Sources
Visitor Comments |
THOMAS MENDENHALL
Any Message Left Here Will Also Be Displayed On The Guest Book For The Site.